<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for END[SEVEN] Web Development</title>
	<atom:link href="http://www.endseven.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.endseven.net</link>
	<description>Because I&#039;m too lazy to think of a headline.</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on AS3: Webcam Upload Tutorial by Madura</title>
		<link>http://www.endseven.net/?p=9&#038;cpage=1#comment-38</link>
		<dc:creator>Madura</dc:creator>
		<pubDate>Wed, 28 Jul 2010 04:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/endseven.net/?p=9#comment-38</guid>
		<description>Hey, wonderful blog you got here! Keep up the good job!</description>
		<content:encoded><![CDATA[<p>Hey, wonderful blog you got here! Keep up the good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s up with vague error messages? by Jimmy K.</title>
		<link>http://www.endseven.net/?p=33&#038;cpage=1#comment-32</link>
		<dc:creator>Jimmy K.</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.endseven.net/?p=33#comment-32</guid>
		<description>Just for the record, the game servers were offline and expected to be back online at &lt;strong&gt;11AM, 1PM, 3PM, 4PM and 5PM PDT&lt;/strong&gt;...</description>
		<content:encoded><![CDATA[<p>Just for the record, the game servers were offline and expected to be back online at <strong>11AM, 1PM, 3PM, 4PM and 5PM PDT</strong>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3: Intro to RTMP Streaming / Publishing. by Jimmy K.</title>
		<link>http://www.endseven.net/?p=11&#038;cpage=1#comment-29</link>
		<dc:creator>Jimmy K.</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/endseven.net/?p=11#comment-29</guid>
		<description>Sorry for the late response! I&#039;ve been pretty busy lately. This script is on a per-stream basis, so if you had two webcams, you would want to convert these swf files to AS3 objects and create them at runtime on a per-webcam basis. That sounds like a good tutorial.</description>
		<content:encoded><![CDATA[<p>Sorry for the late response! I&#8217;ve been pretty busy lately. This script is on a per-stream basis, so if you had two webcams, you would want to convert these swf files to AS3 objects and create them at runtime on a per-webcam basis. That sounds like a good tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3: Intro to RTMP Streaming / Publishing. by tyepoe</title>
		<link>http://www.endseven.net/?p=11&#038;cpage=1#comment-23</link>
		<dc:creator>tyepoe</dc:creator>
		<pubDate>Sun, 06 Jun 2010 08:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/endseven.net/?p=11#comment-23</guid>
		<description>I was wondering if this is for one webcam or two? Id the upstream one video feed and the downstream another one, each representing a person at a different location...or is it all one video feed?</description>
		<content:encoded><![CDATA[<p>I was wondering if this is for one webcam or two? Id the upstream one video feed and the downstream another one, each representing a person at a different location&#8230;or is it all one video feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track your WordPress post views. by Jimmy K.</title>
		<link>http://www.endseven.net/?p=27&#038;cpage=1#comment-10</link>
		<dc:creator>Jimmy K.</dc:creator>
		<pubDate>Tue, 04 May 2010 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.endseven.net/?p=27#comment-10</guid>
		<description>Thanks! That is all very helpful and I will definitely keep it in mind when it&#039;s time to program my own plugin.

Should I be using the &lt;strong&gt;is_admin()&lt;/strong&gt; function to make sure I&#039;m not counting my own? I don&#039;t have open registration so I&#039;m assuming this is what you&#039;re talking about.

I&#039;ll have to look into the &lt;strong&gt;wp_post_meta&lt;/strong&gt; table and &lt;strong&gt;add_post_meta()&lt;/strong&gt; function. I want to keep this as standard as possible using the built-in WordPress functions.</description>
		<content:encoded><![CDATA[<p>Thanks! That is all very helpful and I will definitely keep it in mind when it&#8217;s time to program my own plugin.</p>
<p>Should I be using the <strong>is_admin()</strong> function to make sure I&#8217;m not counting my own? I don&#8217;t have open registration so I&#8217;m assuming this is what you&#8217;re talking about.</p>
<p>I&#8217;ll have to look into the <strong>wp_post_meta</strong> table and <strong>add_post_meta()</strong> function. I want to keep this as standard as possible using the built-in WordPress functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track your WordPress post views. by Pepijn de Vos</title>
		<link>http://www.endseven.net/?p=27&#038;cpage=1#comment-9</link>
		<dc:creator>Pepijn de Vos</dc:creator>
		<pubDate>Tue, 04 May 2010 22:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.endseven.net/?p=27#comment-9</guid>
		<description>Hey,

I have quite some experience with Wordpress.

First off, I don&#039;t think you need a new table to store views for a post. You could use the wp_post_meta table for this, which means using the custom fields feature of Wordpress(add_post_meta).

It would also be wise to check if a user is logged in(is_user_logged_in) before registering a post view, you don&#039;t want to be counting your own views.

The best resource for developing Wordpress plugins I know is actually the Wordpress Codex itself.

What you&#039;ll want to do is create a php file with the correct comment section in the header for the plugin info, then have a look at hooks and widgets, especially add_action(&#039;wp&#039;) and register_sidebar_widget(&quot;Top posts&quot;, &quot;top_posts&quot;);

Be sure to have a look at hallo.php in the plugins folder for a basic plugin sample. Also check out my stats widget plugin for some widget code. This one relies on Wordpress.com stats.

http://wordpress.org/extend/plugins/wordpresscom-stats-top-posts-sidebar-widget/</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I have quite some experience with WordPress.</p>
<p>First off, I don&#8217;t think you need a new table to store views for a post. You could use the wp_post_meta table for this, which means using the custom fields feature of WordPress(add_post_meta).</p>
<p>It would also be wise to check if a user is logged in(is_user_logged_in) before registering a post view, you don&#8217;t want to be counting your own views.</p>
<p>The best resource for developing WordPress plugins I know is actually the WordPress Codex itself.</p>
<p>What you&#8217;ll want to do is create a php file with the correct comment section in the header for the plugin info, then have a look at hooks and widgets, especially add_action(&#8216;wp&#8217;) and register_sidebar_widget(&#8220;Top posts&#8221;, &#8220;top_posts&#8221;);</p>
<p>Be sure to have a look at hallo.php in the plugins folder for a basic plugin sample. Also check out my stats widget plugin for some widget code. This one relies on WordPress.com stats.</p>
<p><a href="http://wordpress.org/extend/plugins/wordpresscom-stats-top-posts-sidebar-widget/" rel="nofollow">http://wordpress.org/extend/plugins/wordpresscom-stats-top-posts-sidebar-widget/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re moving to a new office. by Jimmy K.</title>
		<link>http://www.endseven.net/?p=18&#038;cpage=1#comment-6</link>
		<dc:creator>Jimmy K.</dc:creator>
		<pubDate>Mon, 03 May 2010 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.endseven.net/?p=18#comment-6</guid>
		<description>We&#039;re supposed to head out to the space today to take final measurements. I&#039;ll keep you posted!</description>
		<content:encoded><![CDATA[<p>We&#8217;re supposed to head out to the space today to take final measurements. I&#8217;ll keep you posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
